In terms of construction cost, the unit cost is about $800-1000 USD/㎡, including the steel frame, concrete core tube, and floor system. Compared with a pure steel structure, it saves 20% of steel and reduces the overall cost by 15%, achieving an optimal balance between performance and cost.
(II) Large-span steel truss structure (flexible office scene)Core Advantages | Technical Implementation | Owner benefits |
Super load capacity | The steel-concrete composite structure has a bearing capacity of 8kN/m², meeting the heavy-load requirements of dense servers and archives in the financial industry. | No need for frequent reinforcement, reducing the risk of later transformation |
Fast delivery | Factory prefabricated steel components (prefabrication rate ≥ 90%) + on-site modular assembly, the main body of the 30-story office building was capped in just 18 months | Early start-up and early returns, shortening the rental return cycle by more than one year |
Spatial flexibility | Column-free and large-span design (standard column spacing 8-12 meters), the interior can be freely divided into open office, private negotiation area, etc. | Adapt to the adjustment of corporate organizational structure and reduce the cost of renovation and demolition |
Intelligent safety system | Integrated facial recognition access control, intelligent smoke sensor linkage system, and seismic damper (earthquake displacement reduced by 50%) | Meet the security standards of Class A office buildings and enhance corporate image |
Green and sustainable | Photovoltaic integrated roof (annual power generation meets 20% of office electricity) + exterior wall insulation rock wool board (energy saving rate reaches 65%) | Obtained LEED certification, enjoy green building subsidies, and reduce operating electricity costs by 30% |
Office Building Type | Typical scenarios | Technology Adaptation Solution | Performance Data | Cost reference |
Grade A office building (city landmark) | Financial center, multinational corporate headquarters | 200-meter steel-concrete super high-rise + glass curtain wall system | Equipped with 50+ high-speed elevators, standard floor area of 2000㎡, wind load tolerance of 2.5kN/㎡ | $1200-1500 USD /㎡ |
Corporate headquarters office building | R&D center, administrative office | Steel frame + concrete core + sky garden structure | The greening rate reaches 25%, and the acoustic noise reduction of the conference room is below 40dB | $900-1100 USD /㎡ |
Creative Office Park | Technology business incubator, co-working space | Large span steel truss + removable partition system | Complete space redivision within 10 days to support "renovation while operating." | $750-900 USD /㎡ |
Core Performance | Steel Structure - Concrete Solution | Traditional concrete solution |
Basic bearing | The deadweight is reduced by 30%, the foundation treatment cost is reduced by 40%, and it is suitable for soft soil foundations | Deep pile foundation is required, and the cost increases by 20%-30% under complex geological conditions |
Construction period (20 floors) | 12 months to complete the main construction | Main construction completed in 24 months, with a 100% extension of the construction period. |
Retrofit flexibility | Modular components support 80% reuse and reduce transformation costs by 60% | The structure is difficult to dismantle, and the cost of functional change is high |
Life cycle cost | The overall cost is 15%-20% lower than that of concrete (including the recovery value of steel) | The post-maintenance costs account for more than 35%, and the long-term costs are high |
Shock resistance | Earthquake resistance of 8 degrees, the structure can be quickly repaired after an earthquake | Earthquake resistance level ≤ 7 degrees, high-intensity areas require additional reinforcement |
Concrete core tube: The "concrete heart" in the middle is made of C50 high-performance concrete, which also contains steel plate shear walls. It has super wind resistance and can withstand a 12-level gale in coastal areas (wind load 3.0kN/m²). It is not afraid of typhoons and provides stable support for the building.
(II) A Floor system that makes the office more comfortableThe initial construction cost of a office building structure may be similar to that of a traditional building, but the overall cost-effectiveness is more advantageous. Steel can be prefabricated in factories, which reduces on-site construction losses, shortens the construction period by 30%-50%, and reduces labor and management costs; the steel structure is lightweight (about 1/3 of the concrete structure), which can save 20%-30% of the foundation engineering costs. In the long run, steel structure buildings can be disassembled and recycled, and the material reuse rate exceeds 90%, which is in line with the concept of green buildings and is especially suitable for enterprises that need flexible transformation or may relocate in the future. In addition, the steel structure has a wide internal space, which can reduce wall partitions, increase the room rate by 5%-8%, and further improve the use efficiency.
Comparison Dimensions | Steel structure building | Traditional Architecture |
Initial construction cost | It may be similar to traditional buildings, but the overall cost performance is more advantageous | / |
Construction method and cost | Steel can be prefabricated in factories, reducing on-site construction losses, shortening the construction period by 30%-50%, and reducing labor and management costs | Mainly on-site construction, with relatively large losses, a long construction period, and high labor and management costs |
Basic engineering costs | Light weight (about 1/3 of concrete structure), saving 20%-30% on foundation engineering costs | Large deadweight, high foundation engineering cost |
Material Sustainability | Disassembled and recyclable, the material reuse rate exceeds 90%, in line with the concept of green building | Low material recycling rate |
Space Utilization | The interior space is open, which can reduce wall partitions and increase the room rate by 5%-8%. | There are many walls, and the room rate is relatively low. |
Steel structures have excellent seismic resistance, and their toughness and ductility can effectively absorb seismic energy. The elastic modulus of steel is stable, the structure is light, and the inertial force generated under earthquake action is small. With reasonable node design (such as flexible connection and energy-absorbing support), the risk of structural damage can be significantly reduced. For example, the seismic fortification intensity of steel structures using a frame-support system can reach more than 8 degrees, far exceeding the seismic requirements of most regions. At the same time, steel structures can meet the fire resistance limit required by the code (usually 1.5-3 hours) through anti-corrosion and fire-retardant coating treatment (such as ultra-thin fire-retardant coating). Combined with a complete fire protection system, the overall safety is fully controllable.
Q3. Is the interior space design of a steel structure office building flexible? Can it meet individual needs?Q4. How long does it usually take to build a steel structure office building? Can the construction time be shortened?
The construction period of a steel structure office building is usually 40%-60% shorter than that of a traditional building, depending on the scale and complexity of the project. After the standardized steel components are prefabricated in the factory, they only need to be assembled and installed on site, and the foundation construction and component processing can be carried out simultaneously, which greatly shortens the construction period. For example, a 5-story steel structure office building takes about 6-8 months from foundation construction to completion acceptance, while a concrete building of the same size takes 12-15 months. If prefabricated steel structures (such as modular integrated buildings) are used, some projects can even complete the main body capping within 4 months, significantly reducing the owner's time cost and capital occupation pressure, which is especially suitable for enterprises that are in urgent need of use.
Building Types | Construction period (taking a 5-story office building as an example) | Advantages |
Steel structure office building | 6-8 months | Standardized steel components are prefabricated in the factory and assembled on-site. Foundation construction and component processing can be carried out simultaneously. |
Steel structure office building (assembled) | Some projects will be capped within 4 months | Modular integrated construction is used to further shorten the construction period |
Concrete Building | 12-15 months | Traditional construction methods have relatively complex procedures and long construction periods. |
The daily maintenance cost of steel structures is relatively low, and the key lies in regularly checking the integrity of the anti-corrosion and fire-retardant coatings. In terms of anti-corrosion treatment, high-quality hot-dip galvanized coatings (thickness ≥ 85μm) can provide 15-20 years of effective protection. In the later stage, only the local rusted parts need to be repainted with anti-corrosion paint, and the maintenance cost per square meter is about $5-10 USD/year. The service life of the fire-retardant coating is related to the type of material. The maintenance cycle of thick fire-retardant coatings (such as cement-based) can reach more than 10 years, and ultra-thin coatings need to be re-inspected and re-painted every 5-8 years, with an average annual cost of about 2-5 yuan per square meter. Compared with the high-frequency maintenance needs of traditional buildings such as wall leakage repairs and roof waterproofing renovations, the maintenance of steel structures is more convenient and efficient, and the overall cost can be reduced by about 30%.
Maintenance Project | Processing methods and standards | Protection/maintenance cycle | Average annual cost per square meter |
Anticorrosion treatment | High-quality hot-dip galvanized coating (thickness ≥ 85μm) | 15-20 years (partial repainting) | $0.72-1.45 USD/year |
Thick fire retardant coating | Cement-based thick fire retardant coating | 10+ years | $0.29-0.72 USD/year |
Ultra-thin fire-retardant coating | Ultra-thin fire-retardant coating | 5-8 years re-inspection and re-coating | $0.29-0.72 USD/year |
Traditional Architecture | High-frequency maintenance such as wall leakage repair and roof waterproofing renovation | - | (Comprehensive cost is 30% higher) |
Popular Keywords: Space Truss Structure, Space Frame Structure